<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photographer in Geneva, Switzerland - Red Dot Studio &#187; Photography Tips</title>
	<atom:link href="http://www.reddotstudio.ch/tag/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reddotstudio.ch</link>
	<description>Contemporary Photography in Geneva, Switzerland</description>
	<lastBuildDate>Thu, 22 Dec 2011 10:14:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Top 10 essential add-ons for Firefox</title>
		<link>http://www.reddotstudio.ch/chatter/tips/top-10-essential-add-ons-for-firefox/</link>
		<comments>http://www.reddotstudio.ch/chatter/tips/top-10-essential-add-ons-for-firefox/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:39:54 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[addons]]></category>
		<category><![CDATA[essential]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[top10]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://www.reddotstudio.ch/?p=1483</guid>
		<description><![CDATA[Firefox is still one of the best web browsers out there thanks to the many add-ons available. Here's a list of top 10 essential add-ons for Firefox. Xmarks Sync - Keeps your Firefox bookmarks synced across all your computers. Trackmenot - Protects your privacy during web search in popular search engines. Snap Link Plus - [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.reddotstudio.ch/wp-content/uploads/2011/12/firefox.jpg" class="thickbox no_icon" rel="gallery-1483" title="firefox"><img class="alignnone size-full wp-image-1485" title="firefox" src="http://www.reddotstudio.ch/wp-content/uploads/2011/12/firefox.jpg" alt="firefox Top 10 essential add ons for Firefox" width="228" height="215" /></a></p>
<p>Firefox is still one of the best web browsers out there thanks to the many add-ons available. Here's a list of top 10 essential add-ons for Firefox.</p>
<p><span id="more-1483"></span></p>
<p><a  href="https://addons.mozilla.org/en-US/firefox/addon/xmarks-sync/">Xmarks Sync</a> - Keeps your Firefox bookmarks synced across all your computers.</p>
<p><a  href="https://addons.mozilla.org/en-US/firefox/addon/trackmenot/">Trackmenot</a> - Protects your privacy during web search in popular search engines.</p>
<p><a  href="https://addons.mozilla.org/en-US/firefox/addon/SnapLinksPlus/">Snap Link Plus</a> - Select a number of links with a rectangle and open them all in separate tabs.</p>
<p><a  href="https://addons.mozilla.org/en-US/firefox/addon/fireftp/">FireFTP</a> - Free FTP add on to Firefox.</p>
<p><a  href="https://addons.mozilla.org/en-US/firefox/addon/exif-viewer/">Exif Viewer</a> - Display the EXIF data of JPG images on a web page.</p>
<p><a  href="https://addons.mozilla.org/en-US/firefox/addon/download-statusbar/">Download Statusbar</a> - View and manage downloads from a tidy statusbar.</p>
<p><a  href="https://addons.mozilla.org/en-US/firefox/addon/adblock-plus/">Adblock Plus</a> - Blocks advertisements.</p>
<p><a  href="https://addons.mozilla.org/en-US/firefox/addon/video-downloadhelper/">DownloadHelper</a> - Download and convert Web videos from YouTube-like sites.</p>
<p><a  href="https://addons.mozilla.org/en-US/firefox/addon/gtranslate/">gTranslate</a> - Translate any text on a web page by selecting and right-clicking over it.</p>
<p><a  href="http://www.crystalidea.com/speedyfox">Speedyfox</a> (not an addon) - A program that makes Firefox startup much faster and snappier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddotstudio.ch/chatter/tips/top-10-essential-add-ons-for-firefox/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quick guide to time lapse photography</title>
		<link>http://www.reddotstudio.ch/chatter/tips/guide-to-time-lapse-photography/</link>
		<comments>http://www.reddotstudio.ch/chatter/tips/guide-to-time-lapse-photography/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:06:04 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[intervalometer]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://www.reddotstudio.ch/?p=1475</guid>
		<description><![CDATA[Here's a summary list of settings for time lapse photography from Photojojo.com and learntimelapse.com. Time Lapse - Geneva, Switzerland from Red Dot on Vimeo. Intervalometer settings: Number of frames (or shots) = 30 frames per second x Duration of your time lapse movie Interval between frames (or shots) = Duration of actual event / Number [...]]]></description>
			<content:encoded><![CDATA[<p>Here's a summary list of settings for time lapse photography from <a  href="http://content.photojojo.com/tutorials/ultimate-guide-to-time-lapse-photography/">Photojojo.com</a> and <a  href="http://www.learntimelapse.com/time-lapse-photography-how-to-guide/time-lapse-exposure-avoiding-flicker-and-dragging-shutter/">learntimelapse.com</a>.</p>
<p><span id="more-1475"></span></p>
<p><iframe src="http://player.vimeo.com/video/34035957?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a  href="http://vimeo.com/34035957">Time Lapse - Geneva, Switzerland</a> from <a  href="http://vimeo.com/user9496662">Red Dot</a> on <a  href="http://vimeo.com">Vimeo</a>.</p>
<p>Intervalometer settings:</p>
<ul>
<li>Number of frames (or shots) = 30 frames per second x Duration of your time lapse movie</li>
<li>Interval between frames (or shots) = Duration of actual event / Number of frames</li>
</ul>
<p>Camera settings:</p>
<ul>
<li>Use a tripod</li>
<li>Medium or small RAW file (at least 1,920 x 1,080 pixels for HD quality)</li>
<li>Manual white balance</li>
<li>Manual exposure (for constant light) or Av mode (for sunset/sunrise)</li>
<li>Shutter speed should be slower than 1/100s</li>
<li>Cover the back eye piece</li>
<li>Manual focus</li>
</ul>
<p>Photoshop</p>
<ul>
<li>Enable Windows | Animation</li>
<li>Click File | Open</li>
<li>Select first jpg image and click image sequence check box</li>
<li>Enter frame rate = 30</li>
<li>Click File | Export | Render Video</li>
<li>Click Render</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.reddotstudio.ch/chatter/tips/guide-to-time-lapse-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using reflectors in a photo shoot</title>
		<link>http://www.reddotstudio.ch/chatter/tips/using-reflectors-in-a-photo-shoot/</link>
		<comments>http://www.reddotstudio.ch/chatter/tips/using-reflectors-in-a-photo-shoot/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:13:42 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[reflectors]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[shoot]]></category>

		<guid isPermaLink="false">http://www.reddotstudio.ch/?p=1337</guid>
		<description><![CDATA[Reflectors can be a useful part of a photographer's lighting arsenal. Here's a video on how reflectors can be used during a photo shoot.]]></description>
			<content:encoded><![CDATA[<p>Reflectors can be a useful part of a photographer's lighting arsenal. Here's a video on how reflectors can be used during a photo shoot.</p>
<p><span id="more-1337"></span><br />
<object style="height: 366px; width: 600px"><param name="movie" value="http://www.youtube.com/v/QT2XTvuyQms?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/QT2XTvuyQms?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="600" height="366"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddotstudio.ch/chatter/tips/using-reflectors-in-a-photo-shoot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Model shoot using just an iphone</title>
		<link>http://www.reddotstudio.ch/chatter/tips/model-shoot-using-just-an-iphone/</link>
		<comments>http://www.reddotstudio.ch/chatter/tips/model-shoot-using-just-an-iphone/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 11:23:10 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.reddotstudio.ch/?p=1299</guid>
		<description><![CDATA[This photographer did an interesting experiment to demonstrate that good lighting is all is needed to get good results. The iPhone Fashion Shoot - Lee Morris Shoots With The 3GS Fstoppers from FStoppers on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This photographer did an interesting experiment to demonstrate that good lighting is all is needed to get good results.</p>
<p><iframe src="http://player.vimeo.com/video/13081827" width="600" height="338" frameborder="0"></iframe>
<p><a  href="http://vimeo.com/13081827">The iPhone Fashion Shoot - Lee Morris Shoots With The 3GS Fstoppers</a> from <a  href="http://vimeo.com/user3003221">FStoppers</a> on <a  href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddotstudio.ch/chatter/tips/model-shoot-using-just-an-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Dodge and Burn in Photoshop</title>
		<link>http://www.reddotstudio.ch/chatter/tips/how-to-dodge-and-burn-in-photoshop/</link>
		<comments>http://www.reddotstudio.ch/chatter/tips/how-to-dodge-and-burn-in-photoshop/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 11:10:07 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.reddotstudio.ch/?p=1295</guid>
		<description><![CDATA[Here's a pretty interesting technique on how this photographer dodges and burns his portraits on Photoshop. Sean Armenta &#124; Dodge &#038; Burn Technique from Sean Armenta on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Here's a pretty interesting technique on how this photographer dodges and burns his portraits on Photoshop. </p>
<p><iframe src="http://player.vimeo.com/video/14381588" width="600" height="338" frameborder="0"></iframe></p>
<p><a  href="http://vimeo.com/14381588">Sean Armenta | Dodge &#038; Burn Technique</a> from <a  href="http://vimeo.com/seanarmenta">Sean Armenta</a> on <a  href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddotstudio.ch/chatter/tips/how-to-dodge-and-burn-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the shutter count of your Canon DSLR?</title>
		<link>http://www.reddotstudio.ch/chatter/tips/what-is-the-shutter-count-of-your-canon-dslr/</link>
		<comments>http://www.reddotstudio.ch/chatter/tips/what-is-the-shutter-count-of-your-canon-dslr/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 11:05:34 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[eos]]></category>
		<category><![CDATA[eosinfo]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shutter]]></category>

		<guid isPermaLink="false">http://www.reddotstudio.ch/?p=935</guid>
		<description><![CDATA[Knowing the shutter count of your Canon DSLR is important so that you are aware if your camera shutter has reached its limits and it's time to change it i.e. get a new camera or replace the shutter curtains. This is even more important if you are buying a second hand camera, to know beforehand [...]]]></description>
			<content:encoded><![CDATA[<p>Knowing the shutter count of your Canon DSLR is important so that you are aware if your camera shutter has reached its limits and it's time to change it i.e. get a new camera or replace the shutter curtains. This is even more important if you are buying a second hand camera, to know beforehand how long before the camera dies.</p>
<p><span id="more-935"></span></p>
<p><a  href="http://www.reddotstudio.ch/wp-content/uploads/2010/04/eos_info.jpg" class="thickbox no_icon" rel="gallery-935" title="eos_info"><img class="alignnone size-full wp-image-936" title="eos_info" src="http://www.reddotstudio.ch/wp-content/uploads/2010/04/eos_info.jpg" alt="eos info What is the shutter count of your Canon DSLR?" width="298" height="368" /></a></p>
<p>There is a neat little application for windows that does just that. When installed <a  href="http://astrojargon.net/files/misc/setupeosinfo.exe">EOSInfo</a> from astrojargon shows you the shutter count on your camera (you have to connect your camera to your PC). But what I really like about this application is that you can set your copyright info straight on the camera as well. This means that each picture that you take will be embedded with this information.</p>
<p>In general, Canon cameras lasts between 50,000 (low end older models) to 300,000 (high end pro cameras) clicks. You can check out a more comprehensive list <a  href="http://photocamel.com/forum/canon-forum/79862-canon-discloses-camera-shutter-life-expectancy.html">here</a>.</p>
<p>But before installing this application, do check out the <a  href="http://astrojargon.net/EOSInfo.aspx">astrojargon website</a> to find out if your Canon camera is supported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddotstudio.ch/chatter/tips/what-is-the-shutter-count-of-your-canon-dslr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Exposure</title>
		<link>http://www.reddotstudio.ch/chatter/tips/understanding-exposure/</link>
		<comments>http://www.reddotstudio.ch/chatter/tips/understanding-exposure/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:09:31 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bryan]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[peterson]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tricks]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.reddotstudio.ch/?p=849</guid>
		<description><![CDATA[Byran Peterson is one of the best authors for photography. He has published many books especially his famous "Understanding" series which covers various topics from shutter speeds to close-up photography. However, "Understanding Exposure" is no doubt his most popular book. Understanding Exposure - Bryan Peterson The book is filled with color photos which are a [...]]]></description>
			<content:encoded><![CDATA[<p>Byran Peterson is one of the best authors for photography. He has published many books especially his famous "Understanding" series which covers various topics from shutter speeds to close-up photography. However, "Understanding Exposure" is no doubt his most popular book.</p>
<p><br class="spacer_" /></p>
<div>
<dl id="attachment_850" class="wp-caption alignnone" style="width: 234px;">
<dt class="wp-caption-dt"><a  href="http://www.amazon.com/gp/product/0817463003?ie=UTF8&#038;tag=redost-20&#038;linkCode=xm2&#038;creativeASIN=0817463003"><img class="size-medium wp-image-850  " title="Understandingexposure" src="http://www.reddotstudio.ch/wp-content/uploads/2010/03/Understandingexposure-224x300.jpg" alt="Understandingexposure 224x300 Understanding Exposure" width="224" height="300" /></a></dt>
<dd class="wp-caption-dd">Understanding Exposure - Bryan Peterson</dd>
</dl>
</div>
<p><span id="more-849"></span></p>
<p>The book is filled with color photos which are a great help in understanding the concepts that he discusses. Each picture is captioned with useful exposure information. He also demonstrates variation of the same photo by using different settings.</p>
<p>The book is easy to read and follow without any confusing technical jargons. In general, this is a definitely must have book for photographers.</p>
<p>Please check out our bookstore for more of <a  href="http://www.reddotstudio.ch/go/bookstore">Bryan Peterson's books</a>.</p>
<p>Incidentally, he also has a <a  href="http://www.youtube.com/user/ppsop2009#p/a">Youtube channel</a> where you can view some of his photo tips. Here is a sample:</p>
<p>
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/WYZcPlZfQso&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WYZcPlZfQso&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddotstudio.ch/chatter/tips/understanding-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Digital Photography Books</title>
		<link>http://www.reddotstudio.ch/chatter/tips/best-digital-photography-books/</link>
		<comments>http://www.reddotstudio.ch/chatter/tips/best-digital-photography-books/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:28:30 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[kelby]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.reddotstudio.ch/?p=688</guid>
		<description><![CDATA[These set of books is one of the best ever written for digital photography in the market right now.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-689" title="ScottKelby-DigitalPhotography" src="http://www.reddotstudio.ch/wp-content/uploads/2010/02/4165m4wWf+L._SS500_-300x300.jpg" alt="4165m4wWf+L. SS500  300x300 Best Digital Photography Books" width="300" height="300" />These set of books is one of the best ever written for digital photography in the market right now.</p>
<p><span id="more-688"></span>Scott Kelby is a Photoshop guru but he has produced 3 volumes on digital photography packed with very useful information, tips, tricks and corny humor. Although they are really intended for amateurs to serious hobbyist in photography, even professionals will learn a new thing or two from them.</p>
<p>The books are full of examples, straight to the point tips, equipment recommendation and they will  definitively improve the quality of every single shot you take. These books encompass almost every aspect of digital photography. Definitely a highly recommended buy!</p>
<p>All 3 volumes are available in a set in Amazon.com:</p>
<p><a  href="http://www.amazon.com/gp/product/0321678737?ie=UTF8&#038;tag=redost-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0321678737"><img src="http://www.reddotstudio.ch/wp-content/uploads/2010/02/51lGJlxSflL._SL160_.jpg" border="0" alt="51lGJlxSflL. SL160  Best Digital Photography Books"  title="Best Digital Photography Books" /></a><img class=" foqucqytpalhcbausore foqucqytpalhcbausore foqucqytpalhcbausore foqucqytpalhcbausore" style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=redost-20&amp;l=as2&amp;o=1&amp;a=0321678737" border="0" alt=" Best Digital Photography Books" width="1" height="1" title="Best Digital Photography Books" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddotstudio.ch/chatter/tips/best-digital-photography-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Photography Blogs to Bookmark</title>
		<link>http://www.reddotstudio.ch/chatter/tips/top-10-photography-blogs-to-bookmark/</link>
		<comments>http://www.reddotstudio.ch/chatter/tips/top-10-photography-blogs-to-bookmark/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:47:13 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.reddotstudio.ch/?p=591</guid>
		<description><![CDATA[Here's a top 10 list of most bookmarked photography blogs.]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.crestock.com/image/1662693-Young-man-using-a-computer-laptop-and-mobile-phone.aspx/13557"><img class="size-full wp-image-593 alignnone" title="Modern life - Man using laptop and calling with cell phone" src="http://www.reddotstudio.ch/wp-content/uploads/2010/02/1662693-ms.jpg" alt="1662693 ms Top 10 Photography Blogs to Bookmark" width="400" height="339" /></a></p>
<p>Here's a top 10 list of most bookmarked photography blogs.</p>
<h2><span id="more-591"></span></h2>
<h2>10. <a  href="http://theonlinephotographer.typepad.com/the_online_photographer/blog_index.html">The Online Photographer</a></h2>
<p><img class="alignleft size-full wp-image-595" title="PhotoBlogs-10" src="http://www.reddotstudio.ch/wp-content/uploads/2010/02/PhotoBlogs-10.jpg" alt="PhotoBlogs 10 Top 10 Photography Blogs to Bookmark" width="120" height="90" />A photography news and information website in the form of a weblog with multiple authors who write on a variety of photography and art-photography related issues.</p>
<h2>9. <a  rel="nofollow" href="http://www.photocritic.org/">Photocritic photography blog</a></h2>
<p><img class="alignleft size-full wp-image-601" title="PhotoBlogs-09" src="http://www.reddotstudio.ch/wp-content/uploads/2010/02/PhotoBlogs-09.jpg" alt="PhotoBlogs 09 Top 10 Photography Blogs to Bookmark" width="120" height="90" />Photocritic is photography taken back to its roots - fun projects, quirky ideas, and tips to spark your creativity back up the scale.</p>
<h2>8. <a  rel="nofollow" href="http://www.pixelatedimage.com/blog">PixelatedImage Blog</a></h2>
<p><img class="alignleft size-full wp-image-602" title="PhotoBlogs-08" src="http://www.reddotstudio.ch/wp-content/uploads/2010/02/PhotoBlogs-08.jpg" alt="PhotoBlogs 08 Top 10 Photography Blogs to Bookmark" width="120" height="90" />Blog of David duChemin who is a world &amp; humanitarian photographer, best-selling author, and international workshop leader.</p>
<h2>7. <a  rel="nofollow" href="http://www.boston.com/bigpicture">The Big Picture - Boston.com</a></h2>
<p><img class="alignleft size-full wp-image-603" title="PhotoBlogs-07" src="http://www.reddotstudio.ch/wp-content/uploads/2010/02/PhotoBlogs-07.jpg" alt="PhotoBlogs 07 Top 10 Photography Blogs to Bookmark" width="120" height="90" />The Big Picture - News Stories in Photographs from the Boston Globe.</p>
<h2>6. <a  rel="nofollow" href="http://www.scottkelby.com/">Photoshop Insider Blog By Scott Kelby</a></h2>
<p><img class="alignleft size-full wp-image-604" title="PhotoBlogs-06" src="http://www.reddotstudio.ch/wp-content/uploads/2010/02/PhotoBlogs-06.jpg" alt="PhotoBlogs 06 Top 10 Photography Blogs to Bookmark" width="120" height="90" />Scoops, tips and comments published exclusively for friends of Scott Kelby.</p>
<h2>5. <a  rel="nofollow" href="http://www.diyphotography.net/">DIYPhotography.net | Photography and Studio Lighting</a></h2>
<p><img class="alignleft size-full wp-image-605" title="PhotoBlogs-05" src="http://www.reddotstudio.ch/wp-content/uploads/2010/02/PhotoBlogs-05.jpg" alt="PhotoBlogs 05 Top 10 Photography Blogs to Bookmark" width="120" height="90" />A place for photographers to share, and learn from each other. To bring cheap studio equipment to those who can't really buy all the expensive stuff out there. And to bring back the joy of making something out of nothing.</p>
<h2>4. <a  rel="nofollow" href="http://www.stuckincustoms.com/">Stuck In Customs</a></h2>
<p><img class="alignleft size-full wp-image-606" title="PhotoBlogs-04" src="http://www.reddotstudio.ch/wp-content/uploads/2010/02/PhotoBlogs-04.jpg" alt="PhotoBlogs 04 Top 10 Photography Blogs to Bookmark" width="120" height="90" />Unique photography for unique people.</p>
<h2>3. <a  rel="nofollow" href="http://www.joemcnally.com/blog">Joe McNally's Blog</a></h2>
<p><img class="alignleft size-full wp-image-607" title="PhotoBlogs-03" src="http://www.reddotstudio.ch/wp-content/uploads/2010/02/PhotoBlogs-03.jpg" alt="PhotoBlogs 03 Top 10 Photography Blogs to Bookmark" width="120" height="90" />Professional photographer Joe McNally shares his thoughts, tips, and tricks on the photo industry and how to use light to get the best possible images out of any situation.</p>
<h2>2. <a  rel="nofollow" href="http://www.digital-photography-school.com/">Digital Photography School - Digital Photography Tips for You</a></h2>
<p><img class="alignleft size-full wp-image-608" title="PhotoBlogs-02" src="http://www.reddotstudio.ch/wp-content/uploads/2010/02/PhotoBlogs-02.jpg" alt="PhotoBlogs 02 Top 10 Photography Blogs to Bookmark" width="120" height="90" />Digital Photography Lessons for New Digital Camera Owners.</p>
<h2>1. <a  rel="nofollow" href="http://strobist.blogspot.com/">Strobist</a></h2>
<p><img class="alignleft size-full wp-image-609" title="PhotoBlogs-01" src="http://www.reddotstudio.ch/wp-content/uploads/2010/02/PhotoBlogs-01.jpg" alt="PhotoBlogs 01 Top 10 Photography Blogs to Bookmark" width="120" height="90" />Strobist: The off-camera flash lighting blog. Learn how to use your digital camera and small flashes like a pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reddotstudio.ch/chatter/tips/top-10-photography-blogs-to-bookmark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12 Tips for Models to Prepare for a Photo Shoot</title>
		<link>http://www.reddotstudio.ch/chatter/tips/12-tips-to-prepare-for-a-photo-shoot/</link>
		<comments>http://www.reddotstudio.ch/chatter/tips/12-tips-to-prepare-for-a-photo-shoot/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:01:23 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[don'ts]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[shoot]]></category>

		<guid isPermaLink="false">http://www.reddotstudio.ch/?p=506</guid>
		<description><![CDATA[While we try to get the best out of the photo shoot, there are some basic preparations for you to look great. We have compiled a list of do's and don'ts at least a day before the shoot.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-520" title="makeup" src="http://www.reddotstudio.ch/wp-content/uploads/2010/01/makeup-300x222.jpg" alt="makeup 300x222 12 Tips for Models to Prepare for a Photo Shoot" width="300" height="222" />While we try to get the best out of the photo shoot, there are some  basic preparations for you to look great. We have compiled a list of  do's and don'ts at least a day before the shoot.<img title="More..." src="http://www.reddotstudio.ch/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="trans 12 Tips for Models to Prepare for a Photo Shoot"  /><span id="more-506"></span></p>
<h2><strong>Don'ts</strong></h2>
<p><strong>Don't drink or party</strong> - The night before is crucial how you  perform the next day. So plan for an early night and avoid staying up  late, partying or drinking. Alcohol will only make you dehydrated.</p>
<p><strong>Don't try out a new hair style - </strong>Although you want to look  your best during the photo shoot, trying out a new hair style is not  advisable.<br />
<strong> </strong></p>
<p><strong>Don't go for a sun tan - </strong>Tanning tends to leave you looking  like a ripe tomato for a few days. Plan in advance and avoid it just  before the photo shoot.</p>
<p><strong>Don't scrub or exfoliate your face </strong>- Scrubbing your face to  remove dead skin cells is indeed healthy for your complexion. However,  plan this way before the photo shoot or else you may end up with dry and  peeling skin.</p>
<p><strong>Don't squeeze any blemishes from your face</strong> - Squeezing  blemishes can inflame your skin and make it worse. Small blemishes can  be touched up.</p>
<h2><strong>Do’s</strong></h2>
<p><strong>Do shave </strong>- Shave in appropriate places and do be careful when  shaving. The last thing we want are cut marks all over.</p>
<p><strong>Do clean in between your nails </strong>- Dirt in between the finger  nails can show up in the photo. So clean them beforehand to get rid of  any dirt.</p>
<p><strong>Do get enough sleep </strong>- Sleep early and get enough rest to look  bright and alert during the photo shoot.</p>
